
Earn Cash Rewards with 
Paragon Home Resources gives cash rewards to homeowners when they sell and buy a home with Paragon’s assistance. With our referral selling and buying services, you can earn up to $12,000 cash rewards on each transaction. Never move again without earning money in the process. Plus, get great customer service, a single point of coordination and all the advantages that come from working with a company that has years of real-estate and moving experience.
Sale Price of Home | Cash Reward* |
---|---|
$100,000 to $149,999 | $410 |
$150,000 to $199,999 | $605 |
$200,000 to $249,999 | $800 |
$250,000 to $299,999 | $1,000 |
$300,000 to $349,999 | $1,185 |
$350,000 to $399,999 | $1,380 |
$400,000 to $449,999 | $1,575 |
$450,000 to $499,999 | $1,765 |
$500,000 to $549,999 | $1,960 |
$550,000 to $599,999 | $2,155 |
$600,000 to $649,999 | $2,350 |
$650,000 to $699,999 | $2,540 |
$700,000 to $749,999 | $2,735 |
$750,000 to $799,999 | $2,930 |
$800,000 to $849,999 | $3,125 |
$850,000 to $899,999 | $3,315 |
$900,000 to $949,999 | $3,510 |
$950,000 to $999,999 | $3,705 |
$1,000,000 to $1,049,999 | $4,000 |
Sale Price of Home | Cash Reward* |
---|---|
$1,050,000 to $1,099,999 | $4,200 |
$1,100,000 to $1,149,999 | $4,400 |
$1,150,000 to $1,199,999 | $4,600 |
$1,200,000 to $1,249,999 | $4,800 |
$1,250,000 to $1,299,999 | $5,000 |
$1,300,000 to $1,349,999 | $5,200 |
$1,350,000 to $1,399,999 | $5,400 |
$1,400,000 to $1,449,999 | $5,600 |
$1,450,000 to $1,499,999 | $5,800 |
$1,500,000 to $1,549,999 | $6,000 |
$1,550,000 to $1,599,999 | $6,200 |
$1,600,000 to $1,649,999 | $6,400 |
$1,650,000 to $1,699,999 | $6,600 |
$1,700,000 to $1,749,999 | $6,800 |
$1,750,000 to $1,799,999 | $7,000 |
$1,800,000 to $1,849,999 | $7,200 |
$1,850,000 to $1,899,999 | $7,400 |
$1,900,000 to $1,949,999 | $7,600 |
$1,950,000 to $1,999,999 | $7,800 |
$2,000,000 to $2,049,999 | $8,000 |
Sale Price of Home | Cash Reward* |
---|---|
$2,050,000 to $2,099,999 | $8,200 |
$2,100,000 to $2,149,999 | $8,400 |
$2,150,000 to $2,199,999 | $8,600 |
$2,200,000 to $2,249,999 | $8,800 |
$2,250,000 to $2,299,999 | $9,000 |
$2,300,000 to $2,349,999 | $9,200 |
$2,350,000 to $2,399,999 | $9,400 |
$2,400,000 to $2,449,999 | $9,600 |
$2,450,000 to $2,499,999 | $9,800 |
$2,500,000 to $2,549,999 | $10,000 |
$2,550,000 to $2,599,999 | $10,200 |
$2,600,000 to $2,649,999 | $10,400 |
$2,650,000 to $2,699,999 | $10,600 |
$2,700,000 to $2,749,999 | $10,800 |
$2,750,000 to $2,799,999 | $11,000 |
$2,800,000 to $2,849,999 | $11,200 |
$2,850,000 to $2,899,999 | $11,400 |
$2,900,000 to $2,949,999 | $11,600 |
$2,950,000 to $2,999,999 | $11,800 |
$3,000,000 or more | $12,000 |
*Eligibility, payment terms, and conditions can vary by state and are subject to change. Must use Paragon’s real estate agent to be eligible.