Earn Cash Rewards with
Paragon Home Resources gives cash rewards to homeowners when they sell and buy a home with Paragon’s assistance. With our referral selling and buying services, you can earn up to $10,800* Cash Rewards on each transaction. Never move again without earning money in the process. Plus, get great customer service, a single point of coordination and all the advantages that come from working with a company that has years of real-estate and moving experience.
Sale Price of Home | Cash Reward* |
---|---|
$100,000 to $149,999 | $369 |
$150,000 to $199,999 | $545 |
$200,000 to $249,999 | $720 |
$250,000 to $299,999 | $900 |
$300,000 to $349,999 | $1,067 |
$350,000 to $399,999 | $1,242 |
$400,000 to $449,999 | $1,418 |
$450,000 to $499,999 | $1,589 |
$500,000 to $549,999 | $1,764 |
$550,000 to $599,999 | $1,940 |
$600,000 to $649,999 | $2,115 |
$650,000 to $699,999 | $2,286 |
$700,000 to $749,999 | $2,462 |
$750,000 to $799,999 | $2,637 |
$800,000 to $849,999 | $2,813 |
$850,000 to $899,999 | $2,984 |
$900,000 to $949,999 | $3,159 |
$950,000 to $999,999 | $3,335 |
$1,000,000 to $1,049,999 | $3,600 |
Sale Price of Home | Cash Reward* |
---|---|
$1,050,000 to $1,099,999 | $3,780 |
$1,100,000 to $1,149,999 | $3,960 |
$1,150,000 to $1,199,999 | $4,140 |
$1,200,000 to $1,249,999 | $4,320 |
$1,250,000 to $1,299,999 | $4,500 |
$1,300,000 to $1,349,999 | $4,680 |
$1,350,000 to $1,399,999 | $4,860 |
$1,400,000 to $1,449,999 | $5,040 |
$1,450,000 to $1,499,999 | $5,220 |
$1,500,000 to $1,549,999 | $5,400 |
$1,550,000 to $1,599,999 | $5,580 |
$1,600,000 to $1,649,999 | $5,760 |
$1,650,000 to $1,699,999 | $5,940 |
$1,700,000 to $1,749,999 | $6,120 |
$1,750,000 to $1,799,999 | $6,300 |
$1,800,000 to $1,849,999 | $6,480 |
$1,850,000 to $1,899,999 | $6,660 |
$1,900,000 to $1,949,999 | $6,840 |
$1,950,000 to $1,999,999 | $7,020 |
$2,000,000 to $2,049,999 | $7,200 |
Sale Price of Home | Cash Reward* |
---|---|
$2,050,000 to $2,099,999 | $7,380 |
$2,100,000 to $2,149,999 | $7,560 |
$2,150,000 to $2,199,999 | $7,740 |
$2,200,000 to $2,249,999 | $7,920 |
$2,250,000 to $2,299,999 | $8,100 |
$2,300,000 to $2,349,999 | $8,280 |
$2,350,000 to $2,399,999 | $8,460 |
$2,400,000 to $2,449,999 | $8,640 |
$2,450,000 to $2,499,999 | $8,820 |
$2,500,000 to $2,549,999 | $9,000 |
$2,550,000 to $2,599,999 | $9,180 |
$2,600,000 to $2,649,999 | $9,360 |
$2,650,000 to $2,699,999 | $9,540 |
$2,700,000 to $2,749,999 | $9,720 |
$2,750,000 to $2,799,999 | $9,900 |
$2,800,000 to $2,849,999 | $10,080 |
$2,850,000 to $2,899,999 | $10,260 |
$2,900,000 to $2,949,999 | $10,440 |
$2,950,000 to $2,999,999 | $10,620 |
$3,000,000 or more | $10,800 |
*Eligibility, payment terms, and conditions can vary by state and are subject to change. Must use Paragon’s real estate agent to be eligible.